Low Power Radio Service Frequency Table
This table is the frequency chart for the legal Low Power Radio Service. There are 260 designated channel frequencies. Each device should be checked and tested for compliance and frequency conflict avoidance. LPRS, as it is called, uses certified private use grade, low power transmitters similar to Personal Radio Services equipment. You do not need an FCC license to use most LPRS transmitters. To operate an LPRS transmitter for AMTS purposes, however, you must hold an AMTS license. Otherwise, provided you are not a representative of a foreign government, you are authorized by 47 C.F.R. 95.1001, to operate an FCC type-accepted LPRS transmitter for voice, data, or tracking signals as follows. Auditory assistance communications (including, but not limited to, applications such as assistive listening devices, audio description for the blind, and simultaneous language translation) for persons who have physical or mental impairment that substantially limits one or more of the major life activities of such individuals; or, require language translation; or may otherwise benefit from auditory assistance communications in educational settings; or, health care related communications for the ill; or, law enforcement tracking signals (for homing or interrogation) including the tracking of persons or stolen goods under authority or agreement with a law enforcement agency (federal, state, or local) having jurisdiction in the area where the transmitters are placed; or, Automated Marine Telecommunications System (AMTS) point to point network control communications. Operations that comply with the requirements of this part may be conducted under manual or automatic control.
The LPRS was officially adopted by the FCC on September 5, 2002; this page was created the same day. The LPRS is a private, one-way short-distance communication service providing auditory assistance to persons with disabilities, persons who require language translation, and persons in educational settings, health care assistance to the ill, law enforcement tracking services in cooperation with a law enforcement agency, and point to point network control communications for AMTS coast stations. Two-way voice communications are prohibited. An LPRS transmitter may be operated within the territorial limits of the fifty United States, the District of Columbia, and the Caribbean and Pacific Insular areas of the U.S.; it may also be operated on or over any other area of the world, except within the territorial limits of areas where radio communications are regulated by another agency of the U.S., or within the territorial limits of any foreign government. The transmitting antenna must not exceed 30.5 meters (100 feet) above ground level (AGL). This height limitation does not apply, however, to LPRS transmitter units located indoors or where the antenna is an integral part of the unit. For complete licensing information, see the FCC license information, here. This is the link to the FCC personal radio services available. You may also find interest in the Family Radio Service (FRS) Frequency Table, General Mobile Radio Service (GMRS) Frequency Table, Multi-Use Service (MURS) Frequency Table, Wireless Medical Telemetry Service (WMTS) Frequency Table and the Citizens Band Radio (CB) Frequency Table. LPRS is one of five Citizens Band Radio Services. The others are the (original) Citizens Band Radio Service at 27 MHz, the Wireless Medical Telemetry Service (WMTS) at 216-217 MHz, the Medical Implant Communications Service (MICS) and the Family Radio Service (FRS) at 460 MHz. Here is the US FM Low Power Radio Stations (LPFM) Table. Enjoy!
|
LPRS Designated Frequency Ranges |
Channel | Frequency |
1 | 216.0125 |
2 | 216.0375 |
3 | 216.0625 |
4 | 216.0875 |
5 | 216.1125 |
6 | 216.1375 |
7 | 216.1625 |
8 | 216.1875 |
9 | 216.2125 |
10 | 216.2375 |
11 | 216.2625 |
12 | 216.2875 |
13 | 216.3125 |
14 | 216.3375 |
15 | 216.3625 |
16 | 216.3875 |
17 | 216.4125 |
18 | 216.4375 |
19 | 216.4625 |
20 | 216.4875 |
21 | 216.5125 |
22 | 216.5375 |
23 | 216.5625 |
24 | 216.5875 |
25 | 216.6125 |
26 | 216.6375 |
27 | 216.6625 |
28 | 216.6875 |
29 | 216.7125 |
30 | 216.7375 |
31 | 216.7625 |
32 | 216.7875 |
33 | 216.8125 |
34 | 216.8375 |
35 | 216.8625 |
36 | 216.8875 |
37 | 216.9125 |
38 | 216.9375 |
39 | 216.9625 |
40 | 216.9875 |
41 | 216.025 |
42 | 216.075 |
43 | 216.125 |
44 | 216.175 |
45 | 216.225 |
46 | 216.275 |
47 | 216.325 |
48 | 216.375 |
49 | 216.425 |
50 | 216.475 |
51 | 216.525 |
52 | 216.575 |
53 | 216.625 |
54 | 216.675 |
55 | 216.725 |
56 | 216.775 |
57 | 216.825 |
58 | 216.875 |
59 | 216.925 |
60 | 216.975 |
61 | 216.0025 |
62 | 216.0075 |
63 | 216.0125 |
64 | 216.0175 |
65 | 216.0225 |
66 | 216.0275 |
67 | 216.0325 |
68 | 216.0375 |
69 | 216.0425 |
70 | 216.0475 |
71 | 216.0525 |
72 | 216.0575 |
73 | 216.0625 |
74 | 216.0675 |
75 | 216.0725 |
76 | 216.0775 |
77 | 216.0825 |
78 | 216.0875 |
79 | 216.0925 |
80 | 216.0975 |
81 | 216.1025 |
82 | 216.1075 |
83 | 216.1125 |
84 | 216.1175 |
85 | 216.1225 |
86 | 216.1275 |
87 | 216.1325 |
88 | 216.1375 |
89 | 216.1425 |
90 | 216.1475 |
91 | 216.1525 |
92 | 216.1575 |
93 | 216.1625 |
94 | 216.1675 |
95 | 216.1725 |
96 | 216.1775 |
97 | 216.1825 |
98 | 216.1875 |
99 | 216.1925 |
100 | 216.1975 |
101 | 216.2025 |
102 | 216.2075 |
103 | 216.2125 |
104 | 216.2175 |
105 | 216.2225 |
106 | 216.2275 |
107 | 216.2325 |
108 | 216.2375 |
109 | 216.2425 |
110 | 216.2475 |
111 | 216.2525 |
112 | 216.2575 |
113 | 216.2625 |
114 | 216.2675 |
115 | 216.2725 |
116 | 216.2775 |
117 | 216.2825 |
118 | 216.2875 |
119 | 216.2925 |
120 | 216.2975 |
121 | 216.3025 |
122 | 216.3075 |
123 | 216.3125 |
124 | 216.3175 |
125 | 216.3225 |
126 | 216.3275 |
127 | 216.3325 |
128 | 216.3375 |
129 | 216.3425 |
130 | 216.3475 |
131 | 216.3525 |
132 | 216.3575 |
133 | 216.3625 |
134 | 216.3675 |
135 | 216.3725 |
136 | 216.3775 |
137 | 216.3825 |
138 | 216.3875 |
139 | 216.3925 |
140 | 216.3975 |
141 | 216.4025 |
142 | 216.4075 |
143 | 216.4125 |
144 | 216.4175 |
145 | 216.4225 |
146 | 216.4275 |
147 | 216.4325 |
148 | 216.4375 |
149 | 216.4425 |
150 | 216.4475 |
151 | 216.4525 |
152 | 216.4575 |
153 | 216.4625 |
154 | 216.4675 |
155 | 216.4725 |
156 | 216.4775 |
157 | 216.4825 |
158 | 216.4875 |
159 | 216.4925 |
160 | 216.4975 |
161 | 216.5025 |
162 | 216.5075 |
163 | 216.5125 |
164 | 216.5175 |
165 | 216.5225 |
166 | 216.5275 |
167 | 216.5325 |
168 | 216.5375 |
169 | 216.5425 |
170 | 216.5475 |
171 | 216.5525 |
172 | 216.5575 |
173 | 216.5625 |
174 | 216.5675 |
175 | 216.5725 |
176 | 216.5775 |
177 | 216.5825 |
178 | 216.5875 |
179 | 216.5925 |
180 | 216.5975 |
181 | 216.6025 |
182 | 216.6075 |
183 | 216.6125 |
184 | 216.6175 |
185 | 216.6225 |
186 | 216.6275 |
187 | 216.6325 |
188 | 216.6375 |
189 | 216.6425 |
190 | 216.6475 |
191 | 216.6525 |
192 | 216.6575 |
193 | 216.6625 |
194 | 216.6675 |
195 | 216.6725 |
196 | 216.6775 |
197 | 216.6825 |
198 | 216.6875 |
199 | 216.6925 |
200 | 216.6975 |
201 | 216.7025 |
202 | 216.7075 |
203 | 216.7125 |
204 | 216.7175 |
205 | 216.7225 |
206 | 216.7275 |
207 | 216.7325 |
208 | 216.7375 |
209 | 216.7425 |
210 | 216.7475 |
211 | 216.7525 |
212 | 216.7575 |
213 | 216.7625 |
214 | 216.7675 |
215 | 216.7725 |
216 | 216.7775 |
217 | 216.7825 |
218 | 216.7875 |
219 | 216.7925 |
220 | 216.7975 |
221 | 216.8025 |
222 | 216.8075 |
223 | 216.8125 |
224 | 216.8175 |
225 | 216.8225 |
226 | 216.8275 |
227 | 216.8325 |
228 | 216.8375 |
229 | 216.8425 |
230 | 216.8475 |
231 | 216.8525 |
232 | 216.8575 |
233 | 216.8625 |
234 | 216.8675 |
235 | 216.8725 |
236 | 216.8775 |
237 | 216.8825 |
238 | 216.8875 |
239 | 216.8925 |
240 | 216.8975 |
241 | 216.9025 |
242 | 216.9075 |
243 | 216.9125 |
244 | 216.9175 |
245 | 216.9225 |
246 | 216.9275 |
247 | 216.9325 |
248 | 216.9375 |
249 | 216.9425 |
250 | 216.9475 |
251 | 216.9525 |
252 | 216.9575 |
253 | 216.9625 |
254 | 216.9675 |
255 | 216.9725 |
256 | 216.9775 |
257 | 216.9825 |
258 | 216.9875 |
259 | 216.9925 |
260 | 216.9975 |
|
|
Version 1.0.1
|
|