CSGNetwork.com Free Information

R134a Refrigerant Pressure Temperature Calculator

This calculator requires the use of Javascript enabled and capable browsers. This script determines the gas pressure based on temperature of R134a refrigerant. Production of chlorofluorocarbons (CFCs) has been phased out. Environmentally acceptable replacement compounds are therefore needed for use in existing medium and low temperature refrigeration applications. Refrigerant R134a or HFC-134a was developed to meet these needs. Refrigerant R134a or HFC-134a is a commercially available hydrofluorocarbon (HFC) refrigerant for use as a long-term replacement for R-12 in new equipment and for retrofitting medium temperature CFC-12 systems. This refrigerant takes a significant step forward in environmental protection by achieving an ozone depletion factor of zero. It is used in both automotive and commercial air conditioning applications. It is the common phase "environment friendly" replacement for R12 but does require system retrofit modifications. Enter the temperature in either F or C degrees and the returned result is the alternate temperature and determined pressure in Barg and psig. Barg is the gauge read pressure. The term gauge signifies that the pressure has been read from a gauge that actually measures the difference between the pressure of the fluid or gas and the pressure of the atmosphere. Psig is equal to psis at sea level (14.7 psi). Psig (inches of mercury) is equal to psia – 14.7 at sea level. Psia is absolute pressure, which means it is gauge pressure + 14.7 psi. Now that I have indicated that, it relieves a lot of pressure... Below the calculator is an approximate chart relationship of temperature to pressure. Be aware that various brands and conditons will cause variations.

R134a Refrigerant Pressure Calculator

Required Data Entry
Temperature
   


Calculated Results
Pressure Barg
Pressure Rounded Barg
Pressure psig
Pressure Rounded psig

R134a Pressure Temperature Chart

Pressure Temperature   Pressure Temperature   Pressure Temperature
psig Degrees F   psig Degrees F   psig Degrees F
(22) -62.38   37 42.00   145 109.4
(20) -55.02   38 43.00   150 111.5
(18) -48.85   39 43.98   155 113.6
(16) -43.50   40 44.95   160 115.6
(14) -38.76   41 45.91   165 117.6
(12) -34.49   42 46.85   170 119.6
(10) -30.60   43 47.78   175 121.5
(8) -27.02   44 48.70   180 123.3
(6) -23.70   45 49.61   185 125.2
(4) -20.59   46 50.51   190 126.9
(2) -17.67   47 51.39   195 128.7
0 -14.92   48 52.26   200 130.4
1 -12.31   49 53.13   205 132.1
2 -9.84   50 53.98   210 133.8
3 -7.47   51 54.82   215 135.5
4 -5.21   52 55.65   220 137.1
5 -3.04   53 56.48   225 138.7
6 -0.95   54 57.29   230 140.2
7 1.05   55 58.10   235 141.8
8 2.99   56 58.89   240 143.3
9 4.86   57 59.68   245 144.8
10 6.67   58 60.46   250 146.3
11 8.42   59 61.23   255 147.7
12 10.12   60 62.00   260 149.2
13 11.77   61 62.75   265 150.6
14 13.38   62 63.50   270 152.0
15 14.94   63 64.24   275 153.4
16 16.46   64 64.98   280 154.7
17 17.95   65 65.71   285 156.1
18 19.40   66 66.43   290 157.4
19 20.81   67 67.14   295 158.7
20 22.19   68 67.85   300 160.0
21 23.55   69 68.55   305 161.3
22 24.87   70 69.24   310 162.5
23 26.16   75 72.62   315 163.8
24 27.43   80 75.86   320 165.0
25 28.68   85 78.98   325 166.2
26 29.90   90 81.97   330 167.4
27 31.10   95 84.87   335 168.6
28 32.27   100 86.66   340 169.8
29 33.43   105 90.37   345 171.0
30 34.56   110 92.99   350 172.1
31 35.68   115 95.53   355 173.3
32 36.77   120 98.00   360 174.4
33 37.85   125 100.4   365 175.4
34 38.91   130 102.7   370 176.3
35 39.96   135 105.0   375 177.3
36 40.99   140 107.2   380 178.2
Updated: 8/1/11
Leave us a question or comment on Facebook
Search or Browse Our Site
Free Information Calculators and Converters

International Copyright Violation
Registered® Trademark™ and Copyright© 1973 - CSG, Computer Support Group, Inc. and CSGNetwork.Com All Rights Reserved

Home | Advertising | Calculators and Converters | Contact Us | Javascript | Sitemap | Glossary | Top Free Apps