CPU Comparison Table
This table is designed to show current comparisons between various speeds and architectures of CPU chips.
|
|
| CPU | Generation | Process Technology | Number transistors | Data/Address Bus width (bits) | GP Register width (bits) | Memory Bus speed | Internal Clock speed |
| Intel 8080 | 1st | 6.0 microns | 6 000 | 8 / 16 | 8 | 2 MHz | 2 MHz |
| Intel 8088 | 1st | 3.0 microns | 29 000 | 8 / 20 | 16 | 4.77-8 MHz | 4.77-8 MHz |
| Intel 8086 | 1st | 3.0 microns | 29 000 | 16 / 20 | 16 | 4.77-8 MHz | 4.77-8 MHz |
| Intel 80286 | 2nd | 1.5 microns | 134 000 | 16 / 24 | 16 | 6-20 MHz | 6-20 MHz |
| Intel 80388 DX | 3rd | 1.5 / 1.0 microns | 275 000 | 32 / 32 | 32 | 16-33 MHz | 16-33 MHz |
| Intel 80386 SX | 3rd | 1.5 / 1.0 microns | 275 000 | 16 / 32 | 32 | 16-33 MHz | 16-33 MHz |
| Intel 80486 DX | 4th | 1.0 microns | 1.2 million | 32 / 32 | 32 | 25-50 MHz | 25-50 MHz |
| Intel 80486 DX2 | 4th | 0.8 microns | 1.2 million | 32 / 32 | 32 | 25-40 MHz | 50-80 MHz |
| AMD 5x86 | 4th | 0.35 microns | 1.2 million | 32 / 32 | 32 | 33 MHz | 133 MHz |
Intel Pentium (P5/P54C) | 5th | 0.8-0.0.35 microns | 3.1 million | 64 / 32 | 32 | 60-66 MHz | 60-200 MHz |
| Cyrix 6x86 (M1) | 5th | 0.6 microns | 3.0 million | 64 / 32 | 32 | 50-75 MHz | 100-150 MHz (P120-200) |
| AMD K5 | 5th | 0.35 microns | 4.3 million | 64 / 32 | 32 | 50-66 MHz | 75-116 MHz (P75-166) |
Intel Pentium MMX (P55C) | 5th | 0.35 microns | 5.5 million | 64 / 32 | 32 | 66 MHz | 166-233 MHz |
| Intel Pentium Pro | 6th | 0.6 / 0.35 microns | 5.5 million (+ IL2C) | 64 / 36 | 32 | 60-66 MHz | 150-200 MHz |
| AMD K6 (NX686) | 6th | 0.35 / 0.25 microns | 8.8 million | 64 / 32 | 32 | 66 MHz | 166-266 MHz |
| Intel Pentium II | 6th | 0.35 / 0.25 microns | 7.5 million | 64 / 36 | 32 | 66-100 MHz | 233-450 MHz |
| Intel Pentium III | 6th | 0.18 microns | 28 million | 64 / 36 | 32 | 100-133 MHz | 450-1200 MHz |
| AMD Athlon | 7th | 0.18 / 0.13 microns | 37-54 million | 64 / 36 | 32 | 200-333 MHz | 500-2250 MHz (XP3000+) |
| Intel Pentium 4 | 7th | 0.18 / 0.13 microns | 42 million | 64 / 36 | 32 | 400-533 MHz | 1.4-3.3 GHz |
| Intel IA-64 Itanium | 8th | 0.18 microns | 25 million (+IC) | 64 / 44 | 64 | 400 MHz | 733-1000 MHz |
AMDX86-64 (K8 - Hammer) | 8th | 0.13/0.09 microns | 110 million | 64 / 36 | 64 | N/A | >2000 MHz (>XP3400+)
|
|
Version 1.1.5
|
|
|
Search Our Site |
Browse Our Calculators |
|
|
|
Co-operating Sponsors and Technology used on our Website
Registered® Trademark™ and Copyright© 1973 - CSG, Computer Support Group, Inc. and CSGNetwork.Com All Rights Reserved
|
|