This page contains several different types of tables that are being sorted for demonstrational purposes.
The most difficult part of the script's engine is to decide what to
choose as the titles and what to sort. In short, the script considers the
columns such as the ones below as the valid titles and ignores data rows
that are column/row spanned.
Row-spanned title cell w/ Rows to ignore. Note that titles are bold faced and highlighted if sortable.
NO | IDS |
Date |
ID | Device ID |
|
| |
1 | k | 00030 | 11/09/01 12:14:00 pm |
2 | c | 00006 | 11/11/01 12:15:00 pm |
3 | a | 00016 | 10/16/01 08:14:00 am |
4 | b | 00031 | 09/05/01 10:05:00 am |
Row/Column-spanned title cell w/ Rows to ignore
IDS | |
|
ID | Device ID | Date |
|
| |
k | 00030 | 11/09/01 12:14:00 pm |
c | 00006 | 11/11/01 12:15:00 pm |
a | 00016 | 10/16/01 08:14:00 am |
b | 00031 | 09/05/01 10:05:00 am |
Row to ignore
ID | Device ID | Date | Comment |
|
k | 00030 | 11/09/01 12:14:00 pm | 1 |
c | 00006 | 11/11/01 12:15:00 pm | 2 |
a | 00016 | 10/16/01 08:14:00 am | 3 |
b | 00031 | 09/05/01 10:05:00 am | 4 |
Row to ignore. No data row to sort.
ID | Device ID | Date |
|
k | 00030 | 11/09/01 12:14:00 pm |
|
Single column multiple row sortable table
Single column single row sortable table (but nothing to sort)
|